SAR Technician Dave Pope during a recovery operation in the Merced River. Photo by Jack Hoeflich.

Rescue Statistics
1989 to 1999



1999 Annual Search and Rescue Report for Yosemite National Park

Type # of Incidents # of Injured/Ill # of Non-Injured/Ill # of Fatalities
Hiking 94 78 25 1
Skiing 12 9 9 0
Boating 4 1 11 0
Swimming 5 5 0 3
Scuba 0 0 0 0
Vehicle 4 18 11 0
Climbing 21 17 10 0
Aircraft 0 0 0 0
Stock 0 0 0 0
Mutual Aid 2 1 0 3
Unfounded 8 2 0 0
Other 14 8 3 5
Total 164 139 69 12
Saves 47 32 15 0


1998 Annual Search and Rescue Report for Yosemite National Park

Type # of Incidents # of Injured/Ill # of Non-Injured/Ill # of Fatalities
Hiking 78 58 20 4
Skiing 10 7 3 0
Boating 2 0 4 0
Swimming 2 0 4 0
Scuba 0 0 0 0
Vehicle 8 38 4 1
Climbing 23 14 13 1
Aircraft 0 0 0 0
Stock 1 1 0 0
Mutual Aid 5 8 1 1
Unfounded 6 0 3 0
Other 5 1 2 1
Total 141 127 57 8
Saves 45 45 0 0


Total Search and Rescue Incidents 1989-1999